Triggering another price war in the next generation 3G Mobile service segment, Pan India 3G Mobile and Data Service operator Bharat Sanchar Nigam Ltd (BSNL) today introduced bucket of new 3G Prepaid Plans for its customers in all telecom circles across India.
Keeping its stride of providing better and affordable next generation 3G mobile services, BSNL has come up with super attractive new 3G plans with Life Time validity, All at 49p and per second billing options.
BSNL’s five new prepaid tariff options for its 3G Mobile services subscribers will comes atRs.105 (Saral Ananat), Rs. 52 (SA-1p/Sec), Rs. 58 (SA-All@49) Rs. 56 (GL-All@49) and Rs. 47 (GL-1p/Sec) with per minute and per second tariff options. With all new plans subscriber will get to 15 to 30 min of free Voice calls (depends on FRC), 100 min Free Video Calls, Free Data usage up to 200 MB and free 1000 Local+1000 National SMS .
BSNL 3G Prepaid Plan In Details-:
Existing Plan | New Plans | |||||
FRCs for 3G Tariff Plans | General -120 | Saral Anant -105 | SA All@49″ | SA 1p/sec | GL All@49 | GL 1p/Sec |
MRP of FRC in Rs. | Rs. 120 | Rs. 105 | Rs. 58 | Rs. 52 | Rs. 56 | Rs. 47 |
Account Validity | 180 Days | Life Time | Life Time | Life Time | 180 Days | 180 Days |
3G Tariff Validity | 180 Days | Life Time | 365 Days | 365 Days | 180 Days | 180 Days |
Voice Call Charges | ||||||
Local/STD | To BSNL- 50p/min To Other 70p/min | To BSNL- 1p/sec. To Other 1.2p/Sec | 49p /min | To BSNL- 1p/sec To Other 1.2p/Sec | 49p / min | To BSNL- 1p/sec To Other 1.2p/Sec |
Reduced call charges to Any two BSNL numbers(60 sec pulse) | 20p/min | 30p/min | NA | 30p/min | 20p/min | 20p/min |
Video Call Charges | ||||||
Local Video Call | 70p/min | Rs.1/min | Rs.1/min | Rs.1/min | 70p/min | 70p/min |
STD Video Call | Rs.1/min | Rs.1.50/min | Rs.1.50/min | Rs.1.50/min | Rs.1/min | Rs.1/min |
GPRS/3G Data Charges | 1p/10 KB | 1p/10 KB | 1p/10 KB | 1p/10 KB | 1p/10 KB | 1p/10 KB |
National Roaming Call Charges | ||||||
Out Going Local/STD | 70p/min | To BSNL- 1p/sec To Other 1.2p/Sec | 49p/min | To BSNL- Rs.1/min To Other Rs.1.50/min | 49p/min | To BSNL- 1p/sec To Other 1.2p/Sec |
Incoming Voice call | 50p/min | 1p/Sec | 49p/min | Rs.1/min | 49p/min | 1p/sec |
Video Call Charges (While National Roaming) | Incoming- 70p/min Outgoing-Rs.1/min | Incoming-Rs.1 Outgoing-Local-Rs.1/min STD Rs.1.50/min | Incoming-Rs.1 Outgoing Local-Rs.1/min STD Rs.1.50/min | Incoming- Rs.1 Outgoing-Local-Rs.1/min STD Rs.1.50/min | Incoming- 70p/min Outgoing-Rs.1/min | Incoming- 70p/min Outgoing-Rs.1/min |
SMS Charges | Local-30p STD-50p ISD Rs.3 | Local-Rs.1 STD-Rs.1.50 ISD Rs.5 | Local-49p STD-49p ISD Rs.5 | Local-50p STD-60p ISD Rs.5 | Local-49p STD-49p ISD Rs.5 | Local-50p STD-60p ISD Rs.5 |
Delivery Report Charges | NA | NA | NA | NA | NA | NA |
Terms and Conditions-: 1. Validity starts from the date of latest recharge. 2. In case of Anant, the Life Time Validity means the License Period of the Operator . The License Period for Cellular Services of BSNL is 20 years w. e. f. 29.02.2000. However, the License is understood to be renewable further on its expiry. In case of Saral Ananth option III and IV, after the initial tariff validity of 365 days, the customer will be migrated to the existing base Saral Anant tariff plan. 3. In west Zone, one paisa / sec will be charged for both own network and other network (Intra circle calls and Inter circle calls)under FRC ” 1 paisa / sec Option I. The roaming charges for west zone circles are 1 p/sec for O/G and I/C call. 4. In case of Assam and North East LSAs, the validity of all the FRCs including Saral Anant will be restricted to 90 days. 5. The Minimum Recharge Condition (MRC) of Rs. 100 (Excl of S. Tax) every 90 days will be applicable to Saral Anant plan. This is subject to guidelines issued by Licensing/Regulatory Authority from time to time. |
No comments:
Post a Comment